Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +86 18263873187
- Email: [email protected]
- Tel: +86 18263873187
- Web: www.lifting-chain.com
A chain sling only shines when its grade matches the site threat, the crane headroom, and the load map. Grade decides weight, durability, and inspection tempo, so smart buyers lock grade first, then pick leg count and hook style. This guide stacks four popular grades side-by-side, shows how work-load limits and corrosion life shift, and walks through a quick decision tree. Use the tables, check the images, and you will pick the sling that lifts more, weighs less, and lasts longer on your floor.
Grade | Yield MPa | Safety Factor | Proof Load | Heat Limit °C | Best Environment |
G63 | 450 | 4 : 1 | 2 × WLL | 200 | Light fab, maintenance |
G80 | 640 | 4 : 1 | 2.5 × WLL | 200 | Construction, rental yards |
G100 | 980 | 4 : 1 | 2.5 × WLL | 200 | Production cranes, low headroom |
Stainless G80 | 640 | 4 : 1 | 2.5 × WLL | 200 | Food, chemical, marine |
Take-away: G80 beats G63 on weight and durability; G100 frees headroom while pushing capacity; stainless wins whenever salt or acid lurks.
Ø mm | G63 1-Leg WLL kg | G80 1-Leg WLL kg | G100 1-Leg WLL kg | Stainless G80 WLL kg | Chain kg / m |
6 | 1 200 | 1 400 | 1 750 | 1 400 | 0.8 |
8 | 1 900 | 2 000 | 2 500 | 2 000 | 1.4 |
10 | 2 900 | 3 150 | 4 000 | 3 150 | 2.2 |
13 | 4 800 | 5 300 | 6 700 | 5 300 | 3.8 |
16 | 7 200 | 8 000 | 10 000 | 8 000 | 5.7 |
20 | 11 200 | 12 500 | 16 000 | 12 500 | 9.0 |
G100 hits the same load with one size down, shaving sling mass 15–20 %. Stainless matches G80 loads but never rusts, so you skip repaint cycles.
Hook Style | Works with Grades | Quick Benefit | Best Industry |
Clevis grab | G63, G80 | Fast leg adjust | Site rigging |
Eye sling | All | Smooth throat | Fabrication shops |
Self-locking | G80, G100 | Auto latch under load | Overhead personnel zones |
Stainless latch | Stainless G80 | Corrosion-proof | Food plant, acid vat |
Always match hook grade to chain grade. A G100 link can shear a G80 hook on the first shock load.
Finish | Salt-Spray Life h | Added Mass % | When to Choose |
Black paint | 72 | 0 | Dry indoor bay |
Mn-phosphate | 480 | 0 | Dust, mild weather |
70 µm hot-dip zinc | 1 000 | 3 | Coastal yard, rail dock |
Polished stainless | Unlimited | 0 | Food, chemical, offshore |
Paint looks cheap today; zinc lasts four seasons; stainless shrugs acid forever.
Check environment first
Salt/acid? → Stainless G80
Wet weather? → G80 zinc or G100 zinc
Look at crane headroom
Tight headroom? → G100
Plenty of height? → G80
Compare budget vs service hours
Short-term project? → G80 paint
Long-term line work? → G100 or Stainless
Run the tree once and the grade question answers itself.
For more information, please click here to contact me.
Sling Legs | Default Angle* | Factor | Why It Matters |
1 | 0° | 1.0 | Full load on one leg |
2 | 60° | 1.15 | Easy spreader pick |
3 | 60° | 1.15 | Great for uneven CG |
4 | 60° | 1.15 | Stable frames |
*Keep legs ≥45°; below that, use 1.41 or 2.0 factor and upsize diameter.
Sling Spec | Ticket USD | Service yrs | Tonnes / yr | Cost / t |
G63 Ø10 2-leg | 160 | 3 | 1 800 | 0.030 |
G80 Ø10 2-leg | 200 | 4 | 2 400 | 0.021 |
G100 Ø8 4-leg | 310 | 4 | 4 000 | 0.019 |
Stainless G80 Ø10 1-leg | 420 | 6 | 1 800 | 0.039 |
You buy kilograms today, but you pay for tonnes lifted over the sling’s life.
Gauge mid-link diameter monthly—retire at 10 % wear.
Measure five-link pitch—scrap at 3 % stretch.
Oil weld crotches after wash; stop fretting.
Hang slings on racks, avoid pooling water.
Replace hooks when tip gap grows 5 % or latch drags.
Follow these moves and G80 slings often pass four years; G100 three; stainless over five in harsh plants.
Use the grade table, diameter chart, and decision tree, then buy the lifting chain sling that carries more, lasts longer, and suits your site without waste—check full Topone stock at lifting-chain.com.